Skip to Content
person sorting thru receipts while using a calculator

Take a look at Dominion Energy Ohio's (DEO) monthly summary of historical gas costs below. Rates are stated per thousand cubic feet (Mcf) of natural gas.

To view a graph of SCO rates for recent years, please go to Historical SCO Rates on the PUCO’s website.

For customers eligible for the SCO rate:

Take a look at the PUCO's Apples-to-Apples comparison chart. It lists the current Standard Choice Offer (SCO) rate, a current rate sheet, and an archive of historical SCO rates.

Standard Service Offer (SSO) & Standard Choice Offer (SCO) Rates*

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 3.009 2.880 2.005 - - - - - - - - -
2023 4.889 3.289 2.631 2.381 2.507 2.571 2.993 2.882 2.946 3.154 3.554 3.096
2022 4.174 6.415 4.718 5.516 7.447 9.088 6.731 8.867 9.533 7.048 5.366 6.892
2021 2.617 2.910 3.004 2.736 3.075 3.134 3.757 4.194 4.520 5.991 6.352 5.597
2020 2.378 2.097 2.041 1.784 1.944 1.872 1.645 2.004 2.729 2.251 3.146 3.046
2019 3.712 3.020 2.925 2.933 2.786 2.853 2.511 2.361 2.471 2.648 2.817 2.690
2018 2.738 3.631 2.639 2.761 2.891 2.945 3.066 2.892 2.965 3.091 3.255 4.785
2017 3.880 3.341 2.577 3.175 3.142 3.236 3.067 2.969 2.961 2.974 2.752 3.074
2016 2.392 2.209 1.731 1.853 1.945 1.913 2.867 2.622 2.803 2.902 2.714 3.182
2015 3.619 3.296 3.324 2.610 2.537 2.835 2.793 2.906 2.658 2.583 2.053 2.226
2014 5.007 6.157 5.455 5.014 5.225 5.049 4.830 4.238 4.387 4.414 4.158 4.712
2013 3.954 3.826 4.027 4.576 4.752 4.748 4.307 4.059 4.167 4.098 4.097 4.418
2012 4.084 3.678 3.446 2.791 2.636 3.029 3.374 3.610 3.234 3.623 4.071 4.296
2011 5.416 5.516 4.993 5.240 5.377 5.326 5.357 5.370 4.857 4.759 4.524 4.364
2010 7.214 6.674 6.216 5.042 5.471 5.355 5.917 5.974 4.851 5.037 4.492 5.467
2009 5.031 4.721 4.938 5.349 4.779 4.243 5.130 5.689 5.886

Standard Service Offer (SSO) Rate*

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 8.466 6.806 6.386
2008 8.612 9.436 10.370 11.018 12.720 13.356 14.545 10.657 10.724 9.802 8.799 9.218
2007 7.278 8.357 8.987 8.998 8.948 9.031 8.369 7.550 6.870 7.863 8.709 8.643
2006 5.641 8.593 9.758
*Rate changes begin mid-month

Gas Cost Recovery (GCR) Rate

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 13.279 12.504 11.074 9.716 10.934 9.152 9.859 9.102 9.901 9.901
2005 9.082 9.085 9.069 9.917 9.569 8.897 9.766 10.148 11.302 13.220 13.779 13.024
2004 7.891 7.138 8.351 8.793 9.325
2003 5.406 6.006 7.052 6.352 8.589 8.000
2002 4.086 3.476 5.013 5.031

* Rate changes begin mid-month.

caret
More Links